The Bard of Avon : Shakespeare in Stratford-upon-Avon

Home | About me | Contact me | 日本語
Quotation Database | Family Tree | Life | Works | Quizzes | Quoted Daily | Literary terms | Links | My Theatre Logs | What's on | Reviews & news
Places of interest | Theatre | Things you can do | Accommodation | Food & Drink | Information | Access
Shakespeare Slides | Stratford Slides 1 | Stratford Slides 2 | Videos | My Cats | England
What is Konnyaku? | Nutrition | How it is made | Benefits | History | In stories | Dried Konnyaku | References
Hiragana | Katakana |
How I started | Contact me | things I can offer | Site updates | Access logs

Access log

FlowerAccess Log:Vistor Statistics of the Bard of Avon Flower

 

usage

2004 Feb to 2005 Jan



Line

-Summary by Month (updated on 28th June 2004)

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2005 24900 21111 3268 952 11127 8711747 16184 55556 358900 423314
Dec 2004 19281 16407 2987 808 15991 16952226 25076 92608 508620 597730
Nov 2004 25185 21429 3505 1003 18890 17276138 30114 105161 642891 755555
Oct 2004 23200 19909 3092 895 18630 15556276 27767 95863 617180 719222
Sep 2004 21196 17926 2848 781 16119 16176640 23457 85465 537805 635886
Aug 2004 21130 17886 2523 725 16129 15945214 22483 78215 554470 655058
Jul 2004 23261 19414 2939 783 16509 17659530 24283 91121 601841 721103
Jun 2004 22389 18561 2900 791 15760 21722869 23744 87002 556856 671692
May 2004 25079 20852 3003 861 18586 15229916 26713 93094 646439 777456
Apr 2004 24409 20333 3081 845 17636 12037987 25350 92452 610009 732278
Mar 2004 26826 22126 3817 875 19102 10132245 27154 118329 685909 831624
Feb 2004 25731 21002 2843 848 17169 7344395 24616 82469 609058 746225
Jan 2004 27816 22483 3339 880 18110 7258799 27293 103526 696977 862320
Jan 2004 22886 18227 2966 709 6646 2238490 8511 35602 218735 274635
Dec 2003 19236 15646 2342 660 14035 5945166 20470 72610 485027 596331
Nov 2003 24671 20416 3038 824 16740 7763556 24735 91141 612500 740143
Oct 2003 24082 20517 3016 805 16734 6766089 24980 93498 636049 746572
Sep 2003 22779 18652 2810 740 15020 6658607 22228 84305 559575 683373
Aug 2003 21091 17254 2710 660 14558 5656879 20482 84028 534896 653845
Jul 2003 26709 21578 3466 795 16499 7827106 24650 107466 668947 827995
Jun 2003 24141 19260 3046 746 15546 7484478 22406 91396 577804 724246
May 2003 25024 20545 3378 782 16669 7995754 24247 104731 636916 775772
Apr 2003 23384 19307 2907 772 16431 7887047 23185 87214 579234 701526
Mar 2003 12878 10333 1526 389 911 207789 779 3053 20667 25756
Feb 2003 26499 21515 3214 827 15830 5989995 23182 89994 602434 741991
Jan 2003 24341 19933 3186 722 15056 6028778 22388 98786 617923 754578
Dec 2002 14933 12270 2521 540 11652 4293668 16755 78154 380400 462940
Nov 2002 16387 13492 2616 580 11773 3673255 17418 78488 404785 491635
Oct 2002 13499 11648 2348 531 11472 3287432 16483 72802 361107 418493
Sep 2002 9208 7870 1663 329 8224 1851167 9891 49912 236113 276268
Aug 2002 6101 5146 1034 221 5649 1075813 6856 32079 159542 189137
Jul 2002 8789 7064 1513 221 5383 1341798 6856 46923 218984 272481
Jun 2002 6119 4248 1056 97 1906 789905 2933 31708 127463 183585
May 2002 3587 2393 818 54 926 305536 1301 19637 57450 86097
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits

 

2003 July to 2004 June

 


2003 Feb -2004 Jan


2002 Oct-2003 Sep

2002May-2003Feb

Usage summary for shakespeare

2002 July to 2003 June


 

 

 



Recent Blog Posts (in Japanese)